Advanced Manufacturing Capabilities & Product Portfolio
| Unit | Capacity (1 Shift) | PCS/DAY | Year |
|---|---|---|---|
| CUTTING | 35,000 | PCS/DAY | 2022/23 |
| SEWING – CREW NECK | 34,356 | PCS/DAY | 2022/23 |
| SEWING – SHIRT | 11,190 | PCS/DAY | 2022/23 |
| SEWING– DENIM | 13,034 | PCS/DAY | 2022/23 |
| JACKET | 12,899 | PCS/DAY | 2022/23 |
| SAMPLE & PRODUCT DEVELOPMENT | 10 | PCS/DAY | 2022/23 |
| WAREHOUSE (FABRICS) | 100 | TONS | 2022/23 |
| WAREHOUSE (FG) | 0.8 | Million/pcs | 2022/23 |
| POLO T-SHIRT | 19,174 | PCS/DAY | 2022/23 |
| BLOUSE | 17,209 | PCS/DAY | 2022/23 |
| SCREEN PRINTING (6 COLORS 24 Head) | 3,000 | PCS/DAY | 2022/23 |
Kids Clothing Collection
Kids White Tops
Fleece Jackets Collection 1
Fleece Jackets Collection 2
Sweat Pants Collection
Sweat Pants Style 1
Sweat Pants Style 2
Vests
Custom Promotional Items
Folded T-Shirts
Blue Tops
Blue Black Trousers
Black Trousers
Production Line
Quality Control
Team Collaboration
Skilled Workers
Planning & Strategy
Team Meetings